The agent that pays for itself.
And it returns more every month: the more we tailor and tune it to your business, the higher your return rate.
You pay per voice minute and per message sent. The more you use, the less you pay per unit. And you see your cost before you sign.
Every agent, the same features.
NewCob, NewSale, NewRetention, and NewChat run on the same engine. The use case changes, not what's included.
| Feature | NewCobDebt collection and credit recovery — voice and WhatsApp. | NewSaleProspecting, qualification, and contract closing via voice and WhatsApp. | NewRetentionContract retention — acts before churn turns into delinquency. | NewChatSupport and service — resolves, hands off to humans, reopens tickets. |
|---|---|---|---|---|
| Voice | ||||
| Text | ||||
| LGPD | ||||
| Dashboards | ||||
| CRM integration | ||||
| Calibration |
You pay for each contracted agent's usage: voice per minute spoken, text per message sent.
NewChat operates on text channels only.
Telephony charges not included.
More volume, lower price.
Billed on monthly volume, for voice and text. Text starts at 1,000 messages and goes up in steps of 1,000.
| Volume | Price |
|---|---|
| Up to 10,000 min | R$1.20/min (~US$0.22) |
| 10,001 – 50,000 min | R$1.00/min (~US$0.19) |
| Above 50,000 min | R$0.90/min (~US$0.17) |
| Volume | Price |
|---|---|
| 1,000 – 5,000 msgs | R$2,000 / 1,000 msgs (~US$370) |
| 6,000 – 20,000 msgs | R$1,900 / 1,000 msgs (~US$352) |
| Above 20,000 msgs | R$1,800 / 1,000 msgs (~US$333) |
USD equivalents calculated at R$5.40 = US$1.00 (assumed average rate — confirm before publishing).
Reference table. We confirm final values in the commercial proposal.
Frequently asked questions.
30 minutes. You send a slice of your current collections script. We return 3 simulated conversations on your own data. Before any contract.